New Year with Bob
Time left before finish
# | Player | Bets | Prize |
---|---|---|---|
1 | Moni** | 7001.20 | 6.69 EUR |
2 | Cor** | 5196.39 | 5.35 EUR |
3 | Sydn** | 4982.08 | 4.01 EUR |
4 | Cy** | 3546.40 | 2.68 EUR |
5 | Chr** | 3187.64 | 1.34 EUR |
6 | Dore** | 2896.60 | 0.80 EUR |
7 | Oliv** | 2855.00 | 0.80 EUR |
8 | Patri** | 2383.78 | 0.80 EUR |
9 | Stefan** | 1816.00 | 0.80 EUR |
10 | Fre** | 1394.97 | 0.80 EUR |
11 | Pau** | 1292.93 | 0.54 EUR |
12 | Bet** | 1207.41 | 0.54 EUR |
13 | Christi** | 864.40 | 0.54 EUR |
14 | T** | 847.65 | 0.54 EUR |
15 | Clifft** | 824.80 | 0.54 EUR |
16 | Dani** | 787.00 | 50 FS |
17 | Ug** | 738.45 | 50 FS |
18 | Je** | 681.51 | 50 FS |
19 | Ljub** | 662.40 | 50 FS |
20 | No** | 599.33 | 50 FS |
21 | Stéphan** | 531.60 | 20 FS |
22 | Manue** | 528.55 | 20 FS |
23 | Karol** | 503.70 | 20 FS |
24 | Kend** | 479.75 | 20 FS |
25 | Sar** | 474.62 | 20 FS |
26 | Leona** | 474.49 | 10 FS |
27 | Stefan** | 448.48 | 10 FS |
28 | Christi** | 412.97 | 10 FS |
29 | Josh** | 403.01 | 10 FS |
30 | Micha** | 371.14 | 10 FS |
31 | Domin** | 341.00 | 10 FS |
32 | Ve** | 316.80 | 10 FS |
33 | Stef** | 274.50 | 10 FS |
34 | Dav** | 273.98 | 10 FS |
35 | Ni** | 266.35 | 10 FS |
36 | Domin** | 258.50 | 10 FS |
37 | Kel** | 242.35 | 10 FS |
38 | Rho** | 229.22 | 10 FS |
39 | Christi** | 222.80 | 10 FS |
40 | Phili** | 210.60 | 10 FS |
41 | Tobi** | 208.80 | |
42 | andre** | 207.00 | |
43 | Shau** | 206.99 | |
44 | Le** | 199.71 | |
45 | Lou** | 196.35 | |
46 | Micha** | 149.70 | |
47 | Ad** | 147.35 | |
48 | Véroniq** | 146.00 | |
49 | Bjö** | 135.60 | |
50 | Lar** | 125.45 | |
51 | Kev** | 119.20 | |
52 | Fabien** | 77.93 | |
53 | Ma** | 74.35 | |
54 | Shann** | 73.33 | |
55 | Horv** | 73.10 | |
56 | Lou** | 63.32 | |
57 | Zuza** | 61.20 | |
58 | Car** | 58.90 | |
59 | Volk** | 36.30 | |
60 | Kerst** | 33.90 | |
61 | Dia** | 31.66 | |
62 | Kev** | 30.92 | |
63 | Mark** | 24.80 | |
64 | Co** | 20.95 | |
65 | Phili** | 13.20 | |
66 | aman** | 7.59 | |
67 | B** | 4.73 | |
68 | Omat sh** | 1.60 | |
69 | Bayd** | 0.50 | |
70 | Ashley a** | 0.20 |
How to take part?
HOW TO TAKE PART?
Old Bob makes your holiday season vivid and memorable! There is a special slot race waiting for you called "New Year with Bob", and prizes are awarded every single day until January 29, 2020. In total, old Bob will offer his friends €120,000 + 120,000 free spins. With a prize fund like this one, there will be enough holiday luck and powerful emotions to go around!
The prizes are awarded daily - €2,020 + 2,020 free spins (1st place winner gets €600, plus 30 cash prizes and 50 free spin prizes). Once everyone's been rewarded, the results are reset and the race begins again!
Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the Santa vs Rudolf* slot.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
Race results are displayed in real time
Prizes are awarded after each round of the race.
General bonus terms and conditions must be observed.
* In case Santa vs Rudolf is unavailable in your region, the free spins will be credited for Boomanji.