New Year with Bob
结束前剩余时间
# | 玩家 | 投注 | 奖励 |
---|---|---|---|
1 | Ner** | 31511.95 | 45.81 EUR |
2 | Je** | 26049.90 | 36.65 EUR |
3 | Rho** | 24666.05 | 27.49 EUR |
4 | Oliv** | 17492.18 | 18.32 EUR |
5 | Dani** | 17416.70 | 9.16 EUR |
6 | Cor** | 15245.57 | 5.50 EUR |
7 | Bet** | 14747.02 | 5.50 EUR |
8 | Sydn** | 12738.47 | 5.50 EUR |
9 | Micha** | 11993.20 | 5.50 EUR |
10 | Moni** | 10314.60 | 5.50 EUR |
11 | Sar** | 8527.87 | 3.66 EUR |
12 | Christi** | 7643.39 | 3.66 EUR |
13 | Ug** | 7383.70 | 3.66 EUR |
14 | Phili** | 6756.06 | 3.66 EUR |
15 | Manue** | 6683.95 | 3.66 EUR |
16 | Domin** | 6387.35 | 50 FS |
17 | Dia** | 6146.24 | 50 FS |
18 | Chr** | 5896.11 | 50 FS |
19 | Cy** | 5369.14 | 50 FS |
20 | Lin** | 5181.49 | 50 FS |
21 | Kev** | 5114.21 | 20 FS |
22 | Omat sh** | 4762.35 | 20 FS |
23 | Kend** | 3989.33 | 20 FS |
24 | Stefan** | 3811.90 | 20 FS |
25 | bartlomi** | 3726.60 | 20 FS |
26 | Dore** | 3712.15 | 10 FS |
27 | Jord** | 3644.85 | 10 FS |
28 | Steff** | 3265.10 | 10 FS |
29 | Shau** | 3158.96 | 10 FS |
30 | Tre** | 3086.71 | 10 FS |
31 | Micha** | 2739.46 | 10 FS |
32 | Kei** | 2620.20 | 10 FS |
33 | Clifft** | 2578.60 | 10 FS |
34 | Patri** | 2383.78 | 10 FS |
35 | Mar** | 2309.40 | 10 FS |
36 | Ve** | 2255.26 | 10 FS |
37 | No** | 2148.68 | 10 FS |
38 | Christi** | 2057.60 | 10 FS |
39 | Cher** | 1953.59 | 10 FS |
40 | Josh** | 1817.57 | 10 FS |
41 | Fre** | 1747.76 | |
42 | Pau** | 1739.67 | |
43 | Ni** | 1639.11 | |
44 | Adri** | 1420.20 | |
45 | Dar** | 1408.06 | |
46 | Deni** | 1396.80 | |
47 | Volk** | 1350.60 | |
48 | Elizabe** | 1329.90 | |
49 | Ljub** | 1320.60 | |
50 | moni** | 1306.20 | |
51 | Kenne** | 1250.99 | |
52 | pa** | 1236.00 | |
53 | Ky** | 1221.59 | |
54 | Ulri** | 1198.00 | |
55 | T** | 1127.62 | |
56 | Git** | 1122.10 | |
57 | Dav** | 1106.48 | |
58 | Leona** | 1079.53 | |
59 | Melan** | 1057.58 | |
60 | Véroniq** | 1020.45 | |
61 | Jennif** | 1020.00 | |
62 | Mark** | 970.65 | |
63 | Wil** | 956.43 | |
64 | Shann** | 871.57 | |
65 | Micha** | 814.40 | |
66 | Nath** | 801.06 | |
67 | Sebasti** | 771.80 | |
68 | Co** | 769.57 | |
69 | Kerst** | 750.40 | |
70 | dej** | 736.52 | |
71 | Christi** | 695.19 | |
72 | Christi** | 692.49 | |
73 | Lar** | 635.79 | |
74 | Josh** | 625.56 | |
75 | L** | 618.39 | |
76 | Ad** | 572.91 | |
77 | Jak** | 561.80 | |
78 | Claudia Marti** | 560.85 | |
79 | Stéphan** | 531.60 | |
80 | Melis** | 504.41 |
如何参加?
Old Bob makes your holiday season vivid and memorable! There is a special slot race waiting for you called "New Year with Bob", and prizes are awarded every single day until January 29, 2020. In total, old Bob will offer his friends €120,000 + 120,000 free spins. With a prize fund like this one, there will be enough holiday luck and powerful emotions to go around!
The prizes are awarded daily - €2,020 + 2,020 free spins (1st place winner gets €600, plus 30 cash prizes and 50 free spin prizes). Once everyone's been rewarded, the results are reset and the race begins again!
Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the Santa vs Rudolf* slot.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
Race results are displayed in real time
Prizes are awarded after each round of the race.
General bonus terms and conditions must be observed.
* In case Santa vs Rudolf is unavailable in your region, the free spins will be credited for Boomanji.