bob’s winter fest
Join nowDaily
Progressive prize pool
163.94 EUR + 500 FS
Time left before finish
# | Player | Bets | Prize |
---|---|---|---|
1 | Ner** | 31511.85 | 40.98 EUR |
2 | Je** | 25602.50 | 32.79 EUR |
3 | Rho** | 19851.72 | 24.59 EUR |
4 | Oliv** | 17492.18 | 16.39 EUR |
5 | Dani** | 17416.70 | 8.20 EUR |
6 | Cor** | 15185.61 | 4.92 EUR |
7 | Sydn** | 12026.39 | 4.92 EUR |
8 | Micha** | 11993.20 | 4.92 EUR |
9 | Bet** | 10371.80 | 4.92 EUR |
10 | Moni** | 10314.60 | 4.92 EUR |
11 | Sar** | 8527.87 | 3.28 EUR |
12 | Christi** | 7643.39 | 3.28 EUR |
13 | Manue** | 6423.05 | 3.28 EUR |
14 | Dia** | 6146.24 | 3.28 EUR |
15 | Chr** | 5896.11 | 3.28 EUR |
16 | Cy** | 5368.68 | 50 FS |
17 | Lin** | 5181.49 | 50 FS |
18 | Kev** | 4969.30 | 50 FS |
19 | Domin** | 4950.35 | 50 FS |
20 | Phili** | 4717.61 | 50 FS |
21 | Omat sh** | 4030.35 | 20 FS |
22 | Stefan** | 3811.90 | 20 FS |
23 | bartlomi** | 3726.60 | 20 FS |
24 | Dore** | 3712.15 | 20 FS |
25 | Jord** | 3644.85 | 20 FS |
26 | Ug** | 3530.35 | 10 FS |
27 | Kend** | 3235.93 | 10 FS |
28 | Shau** | 2794.12 | 10 FS |
29 | Patri** | 2383.78 | 10 FS |
30 | Mar** | 2309.40 | 10 FS |
31 | Clifft** | 2267.10 | 10 FS |
32 | Kei** | 2224.19 | 10 FS |
33 | Micha** | 2199.68 | 10 FS |
34 | Christi** | 2057.60 | 10 FS |
35 | Cher** | 1953.59 | 10 FS |
36 | No** | 1901.13 | 10 FS |
37 | Fre** | 1747.76 | 10 FS |
38 | Pau** | 1739.67 | 10 FS |
39 | Ni** | 1488.81 | 10 FS |
40 | Adri** | 1420.20 | 10 FS |
41 | Dar** | 1397.29 | |
42 | Deni** | 1396.80 | |
43 | Elizabe** | 1329.90 | |
44 | Ljub** | 1266.50 | |
45 | pa** | 1236.00 | |
46 | Ulri** | 1198.00 | |
47 | T** | 1127.62 | |
48 | Git** | 1122.10 | |
49 | Dav** | 1106.48 | |
50 | Jennif** | 1020.00 | |
51 | Steff** | 1018.90 | |
52 | Wil** | 956.43 | |
53 | Ve** | 954.54 | |
54 | Mark** | 945.85 | |
55 | Leona** | 910.52 | |
56 | Volk** | 885.70 | |
57 | Micha** | 814.40 | |
58 | Shann** | 806.53 | |
59 | Nath** | 801.06 | |
60 | Co** | 769.57 | |
61 | Tre** | 766.00 | |
62 | dej** | 736.52 | |
63 | Josh** | 698.50 | |
64 | Christi** | 695.19 | |
65 | Christi** | 692.49 | |
66 | Josh** | 625.56 | |
67 | Melan** | 621.78 | |
68 | L** | 618.39 | |
69 | Véroniq** | 600.80 | |
70 | Lar** | 598.81 | |
71 | Kerst** | 581.40 | |
72 | Ad** | 572.91 | |
73 | Jak** | 561.80 | |
74 | Stéphan** | 531.60 | |
75 | Melis** | 504.41 | |
76 | Karol** | 503.70 | |
77 | Domin** | 470.60 | |
78 | Car** | 468.57 | |
79 | Stefan** | 448.48 | |
80 | Chant** | 415.35 |
Big Race
163.94 EUR + 500 FS
Time left before finish
# | Player | Bets | Prize |
---|---|---|---|
1 | Ner** | 31511.85 | 40.98 EUR |
2 | Je** | 25602.50 | 32.79 EUR |
3 | Rho** | 19851.72 | 24.59 EUR |
4 | Oliv** | 17492.18 | 16.39 EUR |
5 | Dani** | 17416.70 | 8.20 EUR |
6 | Cor** | 15185.61 | 4.92 EUR |
7 | Sydn** | 12026.39 | 4.92 EUR |
8 | Micha** | 11993.20 | 4.92 EUR |
9 | Bet** | 10371.80 | 4.92 EUR |
10 | Moni** | 10314.60 | 4.92 EUR |
11 | Sar** | 8527.87 | 3.28 EUR |
12 | Christi** | 7643.39 | 3.28 EUR |
13 | Manue** | 6423.05 | 3.28 EUR |
14 | Dia** | 6146.24 | 3.28 EUR |
15 | Chr** | 5896.11 | 3.28 EUR |
16 | Cy** | 5368.68 | 50 FS |
17 | Lin** | 5181.49 | 50 FS |
18 | Kev** | 4969.30 | 50 FS |
19 | Domin** | 4950.35 | 50 FS |
20 | Phili** | 4717.61 | 50 FS |
21 | Omat sh** | 4030.35 | 20 FS |
22 | Stefan** | 3811.90 | 20 FS |
23 | bartlomi** | 3726.60 | 20 FS |
24 | Dore** | 3712.15 | 20 FS |
25 | Jord** | 3644.85 | 20 FS |
26 | Ug** | 3530.35 | 10 FS |
27 | Kend** | 3235.93 | 10 FS |
28 | Shau** | 2794.12 | 10 FS |
29 | Patri** | 2383.78 | 10 FS |
30 | Mar** | 2309.40 | 10 FS |
31 | Clifft** | 2267.10 | 10 FS |
32 | Kei** | 2224.19 | 10 FS |
33 | Micha** | 2199.68 | 10 FS |
34 | Christi** | 2057.60 | 10 FS |
35 | Cher** | 1953.59 | 10 FS |
36 | No** | 1901.13 | 10 FS |
37 | Fre** | 1747.76 | 10 FS |
38 | Pau** | 1739.67 | 10 FS |
39 | Ni** | 1488.81 | 10 FS |
40 | Adri** | 1420.20 | 10 FS |
41 | Dar** | 1397.29 | |
42 | Deni** | 1396.80 | |
43 | Elizabe** | 1329.90 | |
44 | Ljub** | 1266.50 | |
45 | pa** | 1236.00 | |
46 | Ulri** | 1198.00 | |
47 | T** | 1127.62 | |
48 | Git** | 1122.10 | |
49 | Dav** | 1106.48 | |
50 | Jennif** | 1020.00 | |
51 | Steff** | 1018.90 | |
52 | Wil** | 956.43 | |
53 | Ve** | 954.54 | |
54 | Mark** | 945.85 | |
55 | Leona** | 910.52 | |
56 | Volk** | 885.70 | |
57 | Micha** | 814.40 | |
58 | Shann** | 806.53 | |
59 | Nath** | 801.06 | |
60 | Co** | 769.57 | |
61 | Tre** | 766.00 | |
62 | dej** | 736.52 | |
63 | Josh** | 698.50 | |
64 | Christi** | 695.19 | |
65 | Christi** | 692.49 | |
66 | Josh** | 625.56 | |
67 | Melan** | 621.78 | |
68 | L** | 618.39 | |
69 | Véroniq** | 600.80 | |
70 | Lar** | 598.81 | |
71 | Kerst** | 581.40 | |
72 | Ad** | 572.91 | |
73 | Jak** | 561.80 | |
74 | Stéphan** | 531.60 | |
75 | Melis** | 504.41 | |
76 | Karol** | 503.70 | |
77 | Domin** | 470.60 | |
78 | Car** | 468.57 | |
79 | Stefan** | 448.48 | |
80 | Chant** | 415.35 |
How to take part?
HOW TO TAKE PART?
Want to have fun, relax and get cool prizes from Bob throughout the holiday season? Then get started in the grand winter slot race series called Bob's Winter Fest with two levels of prizes:
DAILY: Progressive Prize Pool + 750 FS
BIG RACE: €/$ 5 000 + 5 000 FREE SPINS
How to participate? It's simple: play your favorite slots, with all bets automatically tallying up for the race. The day stage prizes are awarded every 24 hours, and then the points count towards the Big Race results. In the finale, the most active players will get super prizes!
Free spins will be added to a slot game you pick from our list. Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €/$1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
General bonus terms and conditions must be observed.