New Year with Bob
前回のラウンド
# | プレイヤー | ポイント | 報酬 |
1 | Hubert** | 397,793 | 0 無料スピン 1000 EUR |
2 | Roelfi** | 123,875 | 0 無料スピン 700 EUR |
3 | T** | 102,490 | 0 無料スピン 500 EUR |
4 | KKKKkkk** | 99,868 | 0 無料スピン 350 EUR |
5 | Jos** | 74,586 | 0 無料スピン 250 EUR |
6 | Franço** | 68,236 | 0 無料スピン 175 EUR |
7 | Cher** | 56,681 | 0 無料スピン 125 EUR |
8 | Dar** | 52,721 | 0 無料スピン 100 EUR |
9 | Jero** | 52,686 | 0 無料スピン 90 EUR |
10 | Martinus Raimund** | 52,163 | 0 無料スピン 80 EUR |
11 | Mare** | 46,086 | 0 無料スピン 70 EUR |
12 | GULIV** | 36,926 | 0 無料スピン 60 EUR |
13 | Christi** | 36,529 | 0 無料スピン 50 EUR |
14 | Tizia** | 31,812 | 0 無料スピン 50 EUR |
15 | Andre** | 30,921 | 0 無料スピン 50 EUR |
16 | Sam** | 27,333 | 0 無料スピン 40 EUR |
17 | Yus** | 27,095 | 0 無料スピン 40 EUR |
18 | Om** | 24,433 | 0 無料スピン 40 EUR |
19 | Magdalena Hendarika Mar** | 23,687 | 0 無料スピン 40 EUR |
20 | B** | 23,668 | 0 無料スピン 40 EUR |
21 | Edn** | 23,363 | 0 無料スピン 35 EUR |
22 | K** | 23,160 | 0 無料スピン 35 EUR |
23 | Łuka** | 22,663 | 0 無料スピン 35 EUR |
24 | Vere** | 22,554 | 0 無料スピン 35 EUR |
25 | Thi** | 22,228 | 0 無料スピン 35 EUR |
26 | Daniq** | 22,008 | 0 無料スピン 30 EUR |
27 | Ting F** | 21,275 | 0 無料スピン 30 EUR |
28 | Denn** | 20,701 | 0 無料スピン 30 EUR |
29 | B** | 19,960 | 0 無料スピン 30 EUR |
30 | jar** | 19,879 | 0 無料スピン 30 EUR |
31 | Maci** | 16,417 | 0 無料スピン 25 EUR |
32 | Mar** | 15,284 | 0 無料スピン 25 EUR |
33 | Men** | 14,564 | 0 無料スピン 25 EUR |
34 | Pet** | 14,117 | 0 無料スピン 25 EUR |
35 | Mich** | 13,775 | 0 無料スピン 25 EUR |
36 | Wojcie** | 13,492 | 0 無料スピン 25 EUR |
37 | Wil** | 13,366 | 0 無料スピン 25 EUR |
38 | Andre** | 13,154 | 0 無料スピン 25 EUR |
39 | Okan Em** | 13,103 | 0 無料スピン 25 EUR |
40 | Mel** | 13,085 | 0 無料スピン 25 EUR |
41 | Rafae** | 13,011 | 0 無料スピン 20 EUR |
42 | Mart** | 12,705 | 0 無料スピン 20 EUR |
43 | Nico** | 12,446 | 0 無料スピン 20 EUR |
44 | Waenphayli** | 12,133 | 0 無料スピン 20 EUR |
45 | Sjoe** | 12,023 | 0 無料スピン 20 EUR |
46 | Mirj** | 11,500 | 0 無料スピン 20 EUR |
47 | Aleksand** | 11,271 | 0 無料スピン 20 EUR |
48 | Dan** | 11,073 | 0 無料スピン 20 EUR |
49 | Jeffr** | 11,004 | 0 無料スピン 20 EUR |
50 | Souche** | 11,000 | 0 無料スピン 20 EUR |
51 | nie** | 10,735 | 0 無料スピン 15 EUR |
52 | Mark** | 10,536 | 0 無料スピン 15 EUR |
53 | Wyssenba** | 10,220 | 0 無料スピン 15 EUR |
54 | Herman-ja** | 10,076 | 0 無料スピン 15 EUR |
55 | Daw** | 9,764 | 0 無料スピン 15 EUR |
56 | Pet** | 9,498 | 0 無料スピン 15 EUR |
57 | Flori** | 9,417 | 0 無料スピン 15 EUR |
58 | skun** | 9,335 | 0 無料スピン 15 EUR |
59 | Er** | 8,882 | 0 無料スピン 15 EUR |
60 | Suset** | 8,686 | 0 無料スピン 15 EUR |
61 | Melin** | 8,646 | 0 無料スピン 15 EUR |
62 | Arv** | 8,218 | 0 無料スピン 15 EUR |
63 | B** | 8,184 | 0 無料スピン 15 EUR |
64 | St** | 7,875 | 0 無料スピン 15 EUR |
65 | B** | 7,871 | 0 無料スピン 15 EUR |
66 | Jasp** | 7,835 | 0 無料スピン 10 EUR |
67 | Carl** | 7,816 | 0 無料スピン 10 EUR |
68 | Jacobus Antoni** | 7,753 | 0 無料スピン 10 EUR |
69 | Andr** | 7,708 | 0 無料スピン 10 EUR |
70 | Jeffr** | 7,565 | 0 無料スピン 10 EUR |
71 | Ramis Yeg** | 7,541 | 0 無料スピン 10 EUR |
72 | Vasi** | 7,207 | 0 無料スピン 10 EUR |
73 | Karl-Hei** | 7,196 | 0 無料スピン 10 EUR |
74 | Man** | 7,173 | 0 無料スピン 10 EUR |
75 | Sam** | 7,027 | 0 無料スピン 10 EUR |
76 | Patri** | 7,012 | 0 無料スピン 10 EUR |
77 | Ren** | 6,997 | 0 無料スピン 10 EUR |
78 | Robe** | 6,910 | 0 無料スピン 10 EUR |
79 | Dez** | 6,874 | 0 無料スピン 10 EUR |
80 | Ed | 6,815 | 0 無料スピン 10 EUR |
81 | Domini** | 6,806 | 100 無料スピン 0 |
82 | Manu** | 6,792 | 100 無料スピン 0 |
83 | Teun** | 6,709 | 100 無料スピン 0 |
84 | Met** | 6,648 | 90 無料スピン 0 |
85 | Fra** | 6,631 | 90 無料スピン 0 |
86 | Salvato** | 6,628 | 90 無料スピン 0 |
87 | Dar** | 6,528 | 80 無料スピン 0 |
88 | Johan** | 6,426 | 80 無料スピン 0 |
89 | Nico** | 6,344 | 80 無料スピン 0 |
90 | Mateu** | 6,308 | 80 無料スピン 0 |
91 | Kay** | 6,283 | 80 無料スピン 0 |
92 | Ange** | 6,247 | 80 無料スピン 0 |
93 | gamblings** | 6,244 | 70 無料スピン 0 |
94 | Wiolet** | 6,185 | 70 無料スピン 0 |
95 | Car** | 6,150 | 70 無料スピン 0 |
96 | Roli** | 6,024 | 70 無料スピン 0 |
97 | A** | 5,966 | 70 無料スピン 0 |
98 | Vladisl** | 5,637 | 70 無料スピン 0 |
99 | Mar** | 5,627 | 70 無料スピン 0 |
100 | Wout** | 5,512 | 70 無料スピン 0 |
101 | Joch** | 5,449 | 70 無料スピン 0 |
102 | Da** | 5,211 | 60 無料スピン 0 |
103 | kincz** | 5,202 | 60 無料スピン 0 |
104 | Mich** | 5,177 | 60 無料スピン 0 |
105 | ashokkoem** | 5,165 | 60 無料スピン 0 |
106 | Sand** | 5,096 | 60 無料スピン 0 |
107 | Sim** | 5,077 | 60 無料スピン 0 |
108 | Yassi** | 5,015 | 60 無料スピン 0 |
109 | Geneviè** | 5,005 | 60 無料スピン 0 |
110 | er** | 4,858 | 60 無料スピン 0 |
111 | Mohammad Ebrah** | 4,841 | 60 無料スピン 0 |
112 | Ni** | 4,723 | 50 無料スピン 0 |
113 | Cy** | 4,703 | 50 無料スピン 0 |
114 | stef** | 4,660 | 50 無料スピン 0 |
115 | Math** | 4,633 | 50 無料スピン 0 |
116 | Christi** | 4,613 | 50 無料スピン 0 |
117 | R** | 4,597 | 50 無料スピン 0 |
118 | Robe** | 4,489 | 50 無料スピン 0 |
119 | Edwina** | 4,479 | 50 無料スピン 0 |
120 | Sławom** | 4,453 | 50 無料スピン 0 |
121 | fat** | 4,407 | 50 無料スピン 0 |
122 | an** | 4,314 | 45 無料スピン 0 |
123 | STANI** | 4,272 | 45 無料スピン 0 |
124 | Ca | 4,144 | 45 無料スピン 0 |
125 | Vien** | 4,118 | 45 無料スピン 0 |
126 | Krysti** | 4,003 | 45 無料スピン 0 |
127 | andr** | 3,918 | 45 無料スピン 0 |
128 | Jesp** | 3,888 | 45 無料スピン 0 |
129 | Wilhelmus Johann** | 3,834 | 45 無料スピン 0 |
130 | Manue** | 3,807 | 45 無料スピン 0 |
131 | Michi** | 3,775 | 45 無料スピン 0 |
132 | sand** | 3,690 | 40 無料スピン 0 |
133 | robercikbu** | 3,672 | 40 無料スピン 0 |
134 | lauszka** | 3,668 | 40 無料スピン 0 |
135 | boor** | 3,656 | 40 無料スピン 0 |
136 | Dan** | 3,610 | 40 無料スピン 0 |
137 | Mart** | 3,577 | 40 無料スピン 0 |
138 | Gulve** | 3,550 | 40 無料スピン 0 |
139 | pa** | 3,549 | 40 無料スピン 0 |
140 | Isl** | 3,527 | 40 無料スピン 0 |
141 | Em** | 3,486 | 40 無料スピン 0 |
142 | Cin** | 3,480 | 40 無料スピン 0 |
143 | Marco0906** | 3,466 | 35 無料スピン 0 |
144 | hil** | 3,447 | 35 無料スピン 0 |
145 | Sand** | 3,445 | 35 無料スピン 0 |
146 | Sebasti** | 3,428 | 35 無料スピン 0 |
147 | El** | 3,420 | 35 無料スピン 0 |
148 | Katarzy** | 3,405 | 35 無料スピン 0 |
149 | Christi** | 3,399 | 35 無料スピン 0 |
150 | Barbera Adria** | 3,385 | 35 無料スピン 0 |
151 | Luka** | 3,357 | 35 無料スピン 0 |
152 | Kyriak** | 3,349 | 35 無料スピン 0 |
153 | Mar** | 3,334 | 30 無料スピン 0 |
154 | Sebasti** | 3,312 | 30 無料スピン 0 |
155 | Ilia** | 3,279 | 30 無料スピン 0 |
156 | Kar** | 3,274 | 30 無料スピン 0 |
157 | Da** | 3,240 | 30 無料スピン 0 |
158 | gera** | 3,223 | 30 無料スピン 0 |
159 | Joach** | 3,142 | 30 無料スピン 0 |
160 | Leberi** | 3,117 | 30 無料スピン 0 |
161 | ar** | 3,096 | 30 無料スピン 0 |
162 | l** | 3,082 | 30 無料スピン 0 |
163 | DENN** | 3,066 | 25 無料スピン 0 |
164 | Dman19** | 3,054 | 25 無料スピン 0 |
165 | Łuka** | 3,034 | 25 無料スピン 0 |
166 | Stef** | 3,029 | 25 無料スピン 0 |
167 | Mart** | 2,983 | 25 無料スピン 0 |
168 | Robe** | 2,882 | 25 無料スピン 0 |
169 | Istv** | 2,881 | 25 無料スピン 0 |
170 | Gemma** | 2,877 | 25 無料スピン 0 |
171 | Ma** | 2,826 | 25 無料スピン 0 |
172 | Karw** | 2,826 | 25 無料スピン 0 |
173 | Art** | 2,822 | 20 無料スピン 0 |
174 | Betti** | 2,807 | 20 無料スピン 0 |
175 | Husey** | 2,796 | 20 無料スピン 0 |
176 | Denn** | 2,777 | 20 無料スピン 0 |
177 | Dani** | 2,775 | 20 無料スピン 0 |
178 | Tere** | 2,748 | 20 無料スピン 0 |
179 | Yu** | 2,738 | 20 無料スピン 0 |
180 | Raymo** | 2,709 | 20 無料スピン 0 |
181 | Jo** | 2,689 | 20 無料スピン 0 |
182 | Chan** | 2,677 | 20 無料スピン 0 |
183 | Slobod** | 2,664 | 15 無料スピン 0 |
184 | L** | 2,636 | 15 無料スピン 0 |
185 | Виктор** | 2,616 | 15 無料スピン 0 |
186 | coverl** | 2,610 | 15 無料スピン 0 |
187 | A** | 2,577 | 15 無料スピン 0 |
188 | Kin** | 2,573 | 15 無料スピン 0 |
189 | Pet** | 2,539 | 15 無料スピン 0 |
190 | Mar** | 2,522 | 15 無料スピン 0 |
191 | Mariu** | 2,502 | 15 無料スピン 0 |
192 | Wiola1** | 2,500 | 15 無料スピン 0 |
193 | Mark** | 2,480 | 10 無料スピン 0 |
194 | Wiolet** | 2,461 | 10 無料スピン 0 |
195 | Mir** | 2,427 | 10 無料スピン 0 |
196 | Ak** | 2,424 | 10 無料スピン 0 |
197 | Konstant** | 2,415 | 10 無料スピン 0 |
198 | Klaudy** | 2,401 | 10 無料スピン 0 |
199 | Moni** | 2,347 | 10 無料スピン 0 |
200 | Алекс18** | 2,328 | 10 無料スピン 0 |
201 | Kar** | 2,276 | 無料スピン |
202 | Grzego** | 2,272 | 無料スピン |
203 | Torni** | 2,271 | 無料スピン |
204 | Ruben Thomas Jel** | 2,248 | 無料スピン |
205 | Ma** | 2,238 | 無料スピン |
206 | Nien** | 2,220 | 無料スピン |
207 | mar** | 2,215 | 無料スピン |
208 | Eun H** | 2,212 | 無料スピン |
209 | Maik** | 2,195 | 無料スピン |
210 | jo** | 2,189 | 無料スピン |
211 | mohammad kash** | 2,173 | 無料スピン |
212 | Marcus Blo** | 2,173 | 無料スピン |
213 | Bry** | 2,171 | 無料スピン |
214 | Oliv** | 2,155 | 無料スピン |
215 | Andr** | 2,151 | 無料スピン |
216 | Robert velrae** | 2,133 | 無料スピン |
217 | Grzego** | 2,123 | 無料スピン |
218 | conr** | 2,116 | 無料スピン |
219 | rudo** | 2,108 | 無料スピン |
220 | Pet** | 2,106 | 無料スピン |
221 | Nata** | 2,098 | 無料スピン |
222 | Gudr** | 2,053 | 無料スピン |
223 | Ro** | 2,048 | 無料スピン |
224 | Marc** | 2,045 | 無料スピン |
225 | petosii** | 2,043 | 無料スピン |
226 | Pet** | 2,038 | 無料スピン |
227 | OskarSnuf** | 2,035 | 無料スピン |
228 | Dani** | 2,012 | 無料スピン |
229 | Bri** | 2,010 | 無料スピン |
230 | Leonie** | 1,978 | 無料スピン |
231 | Jac** | 1,963 | 無料スピン |
232 | Melv** | 1,863 | 無料スピン |
233 | Richa** | 1,841 | 無料スピン |
234 | Melv** | 1,796 | 無料スピン |
235 | Ol** | 1,769 | 無料スピン |
236 | jeffr** | 1,768 | 無料スピン |
237 | Ahm** | 1,758 | 無料スピン |
238 | Lu** | 1,750 | 無料スピン |
239 | Pa** | 1,745 | 無料スピン |
240 | Dav** | 1,738 | 無料スピン |
241 | kocs** | 1,725 | 無料スピン |
242 | Tama** | 1,721 | 無料スピン |
243 | Dani** | 1,720 | 無料スピン |
244 | Anton** | 1,720 | 無料スピン |
245 | Luus** | 1,720 | 無料スピン |
246 | An** | 1,699 | 無料スピン |
247 | Gertjan** | 1,669 | 無料スピン |
248 | Ha** | 1,652 | 無料スピン |
249 | Samu** | 1,652 | 無料スピン |
250 | Domin** | 1,646 | 無料スピン |
251 | Arie Cornel** | 1,620 | 無料スピン |
252 | Damia** | 1,611 | 無料スピン |
253 | Jak** | 1,611 | 無料スピン |
254 | Jo** | 1,605 | 無料スピン |
255 | Ji** | 1,603 | 無料スピン |
256 | Sand** | 1,582 | 無料スピン |
257 | Waldem** | 1,579 | 無料スピン |
258 | Marc** | 1,572 | 無料スピン |
259 | Juria** | 1,543 | 無料スピン |
260 | Wilhelmi** | 1,523 | 無料スピン |
261 | Przemysł** | 1,519 | 無料スピン |
262 | Stefsh** | 1,506 | 無料スピン |
263 | Ad** | 1,499 | 無料スピン |
264 | B | 1,494 | 無料スピン |
265 | Safa** | 1,489 | 無料スピン |
266 | Lu** | 1,483 | 無料スピン |
267 | Thom** | 1,481 | 無料スピン |
268 | Jo** | 1,479 | 無料スピン |
269 | Ben** | 1,473 | 無料スピン |
270 | Sheehan1** | 1,466 | 無料スピン |
271 | Beyha** | 1,466 | 無料スピン |
272 | Hendrik Dany** | 1,435 | 無料スピン |
273 | Tw** | 1,431 | 無料スピン |
274 | Dagma** | 1,428 | 無料スピン |
275 | Mich** | 1,425 | 無料スピン |
276 | Kar** | 1,424 | 無料スピン |
277 | Ar** | 1,416 | 無料スピン |
278 | Thom** | 1,409 | 無料スピン |
279 | Jos** | 1,408 | 無料スピン |
280 | Robe** | 1,407 | 無料スピン |
281 | Bala** | 1,390 | 無料スピン |
282 | DORO** | 1,372 | 無料スピン |
283 | Ulri** | 1,368 | 無料スピン |
284 | Domin** | 1,351 | 無料スピン |
285 | Manfr** | 1,348 | 無料スピン |
286 | Plame** | 1,341 | 無料スピン |
287 | Edwa** | 1,341 | 無料スピン |
288 | Nicol** | 1,332 | 無料スピン |
289 | Алекс** | 1,330 | 無料スピン |
290 | Dani** | 1,329 | 無料スピン |
291 | rybson** | 1,325 | 無料スピン |
292 | Samant** | 1,324 | 無料スピン |
293 | Luka** | 1,315 | 無料スピン |
294 | Sylw** | 1,312 | 無料スピン |
295 | Mar** | 1,311 | 無料スピン |
296 | Mar** | 1,305 | 無料スピン |
297 | Tys** | 1,305 | 無料スピン |
298 | Pet** | 1,293 | 無料スピン |
299 | Christi** | 1,276 | 無料スピン |
300 | Kev** | 1,276 | 無料スピン |
301 | Firi** | 1,268 | 無料スピン |
302 | ke** | 1,244 | 無料スピン |
303 | Lai** | 1,238 | 無料スピン |
304 | Flor** | 1,233 | 無料スピン |
305 | Angeli** | 1,209 | 無料スピン |
306 | Mile** | 1,200 | 無料スピン |
307 | J** | 1,200 | 無料スピン |
308 | pa** | 1,195 | 無料スピン |
309 | Stef** | 1,183 | 無料スピン |
310 | ANDRZ** | 1,177 | 無料スピン |
311 | Jac** | 1,174 | 無料スピン |
312 | Er** | 1,160 | 無料スピン |
313 | Joh** | 1,145 | 無料スピン |
314 | terribleclo** | 1,132 | 無料スピン |
315 | Manfr** | 1,127 | 無料スピン |
316 | Amm** | 1,124 | 無料スピン |
317 | Hal** | 1,099 | 無料スピン |
318 | Marc** | 1,096 | 無料スピン |
319 | Gerardus Johannes Antoni** | 1,084 | 無料スピン |
320 | Gera** | 1,071 | 無料スピン |
321 | Mandaryn** | 1,059 | 無料スピン |
322 | An** | 1,054 | 無料スピン |
323 | ramda** | 1,052 | 無料スピン |
324 | Dariu** | 1,047 | 無料スピン |
325 | Trin** | 1,040 | 無料スピン |
326 | RVSMus** | 1,038 | 無料スピン |
327 | Phili** | 1,036 | 無料スピン |
328 | toma** | 1,034 | 無料スピン |
329 | Dai** | 1,028 | 無料スピン |
330 | Kubil** | 1,028 | 無料スピン |
331 | Alexandru dor** | 1,022 | 無料スピン |
332 | jero** | 1,017 | 無料スピン |
333 | Stefan** | 1,011 | 無料スピン |
334 | Jaim** | 1,009 | 無料スピン |
335 | Dani** | 1,005 | 無料スピン |
336 | Pet** | 1,004 | 無料スピン |
337 | dusiek** | 1,003 | 無料スピン |
338 | Richa** | 1,000 | 無料スピン |
339 | Kla** | 995 | 無料スピン |
340 | Ni** | 989 | 無料スピン |
341 | Tw** | 989 | 無料スピン |
342 | Remg** | 988 | 無料スピン |
343 | Ma** | 969 | 無料スピン |
344 | Krzyszt** | 950 | 無料スピン |
345 | Iat** | 949 | 無料スピン |
346 | Mar** | 947 | 無料スピン |
347 | Jer** | 943 | 無料スピン |
348 | Marc** | 943 | 無料スピン |
349 | Erw** | 937 | 無料スピン |
350 | Mateu** | 927 | 無料スピン |
351 | Anth** | 926 | 無料スピン |
352 | Rob** | 923 | 無料スピン |
353 | Deni** | 918 | 無料スピン |
354 | Stef** | 917 | 無料スピン |
355 | Pad** | 917 | 無料スピン |
356 | Iw** | 905 | 無料スピン |
357 | Pio** | 905 | 無料スピン |
358 | Johan** | 900 | 無料スピン |
359 | Daniel** | 897 | 無料スピン |
360 | Er** | 893 | 無料スピン |
361 | Oliv** | 892 | 無料スピン |
362 | Xhev** | 891 | 無料スピン |
363 | Mu** | 864 | 無料スピン |
364 | Paw** | 862 | 無料スピン |
365 | Esth** | 857 | 無料スピン |
366 | Bri** | 854 | 無料スピン |
367 | kasp** | 853 | 無料スピン |
368 | Krzyszt** | 846 | 無料スピン |
369 | Stefa** | 837 | 無料スピン |
370 | Da** | 836 | 無料スピン |
371 | anet** | 833 | 無料スピン |
372 | Coll** | 829 | 無料スピン |
373 | Gefe** | 822 | 無料スピン |
374 | Andre** | 814 | 無料スピン |
375 | Rk | 809 | 無料スピン |
376 | mar** | 800 | 無料スピン |
377 | Pris** | 800 | 無料スピン |
378 | coot** | 798 | 無料スピン |
379 | Nichol** | 789 | 無料スピン |
380 | Ni** | 779 | 無料スピン |
381 | Agniesz** | 779 | 無料スピン |
382 | Eagle** | 772 | 無料スピン |
383 | Patryc** | 763 | 無料スピン |
384 | Ha** | 757 | 無料スピン |
385 | Sena** | 756 | 無料スピン |
386 | Egbe** | 749 | 無料スピン |
387 | Łuka** | 748 | 無料スピン |
388 | Basti** | 747 | 無料スピン |
389 | Adri** | 744 | 無料スピン |
390 | Tam** | 740 | 無料スピン |
391 | Lamme** | 739 | 無料スピン |
392 | Stefan** | 737 | 無料スピン |
393 | Hu** | 736 | 無料スピン |
394 | Chant** | 734 | 無料スピン |
395 | Arkadiu** | 727 | 無料スピン |
396 | Tje** | 723 | 無料スピン |
397 | Sla** | 718 | 無料スピン |
398 | Tim** | 713 | 無料スピン |
399 | Sjoe** | 708 | 無料スピン |
400 | Joan** | 705 | 無料スピン |
Old Bob makes your holiday season vivid and memorable!
There is a special slot race waiting for you called "New Year with Bob", and prizes are awarded every single day until January 29, 2020. In total, old Bob will offer his friends €120,000 + 120,000 free spins. With a prize fund like this one, there will be enough holiday luck and powerful emotions to go around!
The prizes are awarded daily - €2,020 + 2,020 free spins (1st place winner gets €600, plus 30 cash prizes and 50 free spin prizes). Once everyone's been rewarded, the results are reset and the race begins again!
Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the Santa vs Rudolf* slot.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
Race results are displayed in real time
Prizes are awarded after each round of the race.
General bonus terms and conditions must be observed.
* In case Santa vs Rudolf is unavailable in your region, the free spins will be credited for Boomanji.