New Year with Bob

3,500 NZD + 2,020 free spins every day

Previous round

# Player Points Prize
1 Hubert** 397,793 0 FS 1000 EUR
2 Roelfi** 123,875 0 FS 700 EUR
3 T** 102,490 0 FS 500 EUR
4 KKKKkkk** 99,868 0 FS 350 EUR
5 Jos** 74,586 0 FS 250 EUR
6 Franço** 68,236 0 FS 175 EUR
7 Cher** 56,681 0 FS 125 EUR
8 Dar** 52,721 0 FS 100 EUR
9 Jero** 52,686 0 FS 90 EUR
10 Martinus Raimund** 52,163 0 FS 80 EUR
11 Mare** 46,086 0 FS 70 EUR
12 GULIV** 36,926 0 FS 60 EUR
13 Christi** 36,529 0 FS 50 EUR
14 Tizia** 31,812 0 FS 50 EUR
15 Andre** 30,921 0 FS 50 EUR
16 Sam** 27,333 0 FS 40 EUR
17 Yus** 27,095 0 FS 40 EUR
18 Om** 24,433 0 FS 40 EUR
19 Magdalena Hendarika Mar** 23,687 0 FS 40 EUR
20 B** 23,668 0 FS 40 EUR
21 Edn** 23,363 0 FS 35 EUR
22 K** 23,160 0 FS 35 EUR
23 Łuka** 22,663 0 FS 35 EUR
24 Vere** 22,554 0 FS 35 EUR
25 Thi** 22,228 0 FS 35 EUR
26 Daniq** 22,008 0 FS 30 EUR
27 Ting F** 21,275 0 FS 30 EUR
28 Denn** 20,701 0 FS 30 EUR
29 B** 19,960 0 FS 30 EUR
30 jar** 19,879 0 FS 30 EUR
31 Maci** 16,417 0 FS 25 EUR
32 Mar** 15,284 0 FS 25 EUR
33 Men** 14,564 0 FS 25 EUR
34 Pet** 14,117 0 FS 25 EUR
35 Mich** 13,775 0 FS 25 EUR
36 Wojcie** 13,492 0 FS 25 EUR
37 Wil** 13,366 0 FS 25 EUR
38 Andre** 13,154 0 FS 25 EUR
39 Okan Em** 13,103 0 FS 25 EUR
40 Mel** 13,085 0 FS 25 EUR
41 Rafae** 13,011 0 FS 20 EUR
42 Mart** 12,705 0 FS 20 EUR
43 Nico** 12,446 0 FS 20 EUR
44 Waenphayli** 12,133 0 FS 20 EUR
45 Sjoe** 12,023 0 FS 20 EUR
46 Mirj** 11,500 0 FS 20 EUR
47 Aleksand** 11,271 0 FS 20 EUR
48 Dan** 11,073 0 FS 20 EUR
49 Jeffr** 11,004 0 FS 20 EUR
50 Souche** 11,000 0 FS 20 EUR
51 nie** 10,735 0 FS 15 EUR
52 Mark** 10,536 0 FS 15 EUR
53 Wyssenba** 10,220 0 FS 15 EUR
54 Herman-ja** 10,076 0 FS 15 EUR
55 Daw** 9,764 0 FS 15 EUR
56 Pet** 9,498 0 FS 15 EUR
57 Flori** 9,417 0 FS 15 EUR
58 skun** 9,335 0 FS 15 EUR
59 Er** 8,882 0 FS 15 EUR
60 Suset** 8,686 0 FS 15 EUR
61 Melin** 8,646 0 FS 15 EUR
62 Arv** 8,218 0 FS 15 EUR
63 B** 8,184 0 FS 15 EUR
64 St** 7,875 0 FS 15 EUR
65 B** 7,871 0 FS 15 EUR
66 Jasp** 7,835 0 FS 10 EUR
67 Carl** 7,816 0 FS 10 EUR
68 Jacobus Antoni** 7,753 0 FS 10 EUR
69 Andr** 7,708 0 FS 10 EUR
70 Jeffr** 7,565 0 FS 10 EUR
71 Ramis Yeg** 7,541 0 FS 10 EUR
72 Vasi** 7,207 0 FS 10 EUR
73 Karl-Hei** 7,196 0 FS 10 EUR
74 Man** 7,173 0 FS 10 EUR
75 Sam** 7,027 0 FS 10 EUR
76 Patri** 7,012 0 FS 10 EUR
77 Ren** 6,997 0 FS 10 EUR
78 Robe** 6,910 0 FS 10 EUR
79 Dez** 6,874 0 FS 10 EUR
80 Ed 6,815 0 FS 10 EUR
81 Domini** 6,806 100 FS 0
82 Manu** 6,792 100 FS 0
83 Teun** 6,709 100 FS 0
84 Met** 6,648 90 FS 0
85 Fra** 6,631 90 FS 0
86 Salvato** 6,628 90 FS 0
87 Dar** 6,528 80 FS 0
88 Johan** 6,426 80 FS 0
89 Nico** 6,344 80 FS 0
90 Mateu** 6,308 80 FS 0
91 Kay** 6,283 80 FS 0
92 Ange** 6,247 80 FS 0
93 gamblings** 6,244 70 FS 0
94 Wiolet** 6,185 70 FS 0
95 Car** 6,150 70 FS 0
96 Roli** 6,024 70 FS 0
97 A** 5,966 70 FS 0
98 Vladisl** 5,637 70 FS 0
99 Mar** 5,627 70 FS 0
100 Wout** 5,512 70 FS 0
101 Joch** 5,449 70 FS 0
102 Da** 5,211 60 FS 0
103 kincz** 5,202 60 FS 0
104 Mich** 5,177 60 FS 0
105 ashokkoem** 5,165 60 FS 0
106 Sand** 5,096 60 FS 0
107 Sim** 5,077 60 FS 0
108 Yassi** 5,015 60 FS 0
109 Geneviè** 5,005 60 FS 0
110 er** 4,858 60 FS 0
111 Mohammad Ebrah** 4,841 60 FS 0
112 Ni** 4,723 50 FS 0
113 Cy** 4,703 50 FS 0
114 stef** 4,660 50 FS 0
115 Math** 4,633 50 FS 0
116 Christi** 4,613 50 FS 0
117 R** 4,597 50 FS 0
118 Robe** 4,489 50 FS 0
119 Edwina** 4,479 50 FS 0
120 Sławom** 4,453 50 FS 0
121 fat** 4,407 50 FS 0
122 an** 4,314 45 FS 0
123 STANI** 4,272 45 FS 0
124 Ca 4,144 45 FS 0
125 Vien** 4,118 45 FS 0
126 Krysti** 4,003 45 FS 0
127 andr** 3,918 45 FS 0
128 Jesp** 3,888 45 FS 0
129 Wilhelmus Johann** 3,834 45 FS 0
130 Manue** 3,807 45 FS 0
131 Michi** 3,775 45 FS 0
132 sand** 3,690 40 FS 0
133 robercikbu** 3,672 40 FS 0
134 lauszka** 3,668 40 FS 0
135 boor** 3,656 40 FS 0
136 Dan** 3,610 40 FS 0
137 Mart** 3,577 40 FS 0
138 Gulve** 3,550 40 FS 0
139 pa** 3,549 40 FS 0
140 Isl** 3,527 40 FS 0
141 Em** 3,486 40 FS 0
142 Cin** 3,480 40 FS 0
143 Marco0906** 3,466 35 FS 0
144 hil** 3,447 35 FS 0
145 Sand** 3,445 35 FS 0
146 Sebasti** 3,428 35 FS 0
147 El** 3,420 35 FS 0
148 Katarzy** 3,405 35 FS 0
149 Christi** 3,399 35 FS 0
150 Barbera Adria** 3,385 35 FS 0
151 Luka** 3,357 35 FS 0
152 Kyriak** 3,349 35 FS 0
153 Mar** 3,334 30 FS 0
154 Sebasti** 3,312 30 FS 0
155 Ilia** 3,279 30 FS 0
156 Kar** 3,274 30 FS 0
157 Da** 3,240 30 FS 0
158 gera** 3,223 30 FS 0
159 Joach** 3,142 30 FS 0
160 Leberi** 3,117 30 FS 0
161 ar** 3,096 30 FS 0
162 l** 3,082 30 FS 0
163 DENN** 3,066 25 FS 0
164 Dman19** 3,054 25 FS 0
165 Łuka** 3,034 25 FS 0
166 Stef** 3,029 25 FS 0
167 Mart** 2,983 25 FS 0
168 Robe** 2,882 25 FS 0
169 Istv** 2,881 25 FS 0
170 Gemma** 2,877 25 FS 0
171 Ma** 2,826 25 FS 0
172 Karw** 2,826 25 FS 0
173 Art** 2,822 20 FS 0
174 Betti** 2,807 20 FS 0
175 Husey** 2,796 20 FS 0
176 Denn** 2,777 20 FS 0
177 Dani** 2,775 20 FS 0
178 Tere** 2,748 20 FS 0
179 Yu** 2,738 20 FS 0
180 Raymo** 2,709 20 FS 0
181 Jo** 2,689 20 FS 0
182 Chan** 2,677 20 FS 0
183 Slobod** 2,664 15 FS 0
184 L** 2,636 15 FS 0
185 Виктор** 2,616 15 FS 0
186 coverl** 2,610 15 FS 0
187 A** 2,577 15 FS 0
188 Kin** 2,573 15 FS 0
189 Pet** 2,539 15 FS 0
190 Mar** 2,522 15 FS 0
191 Mariu** 2,502 15 FS 0
192 Wiola1** 2,500 15 FS 0
193 Mark** 2,480 10 FS 0
194 Wiolet** 2,461 10 FS 0
195 Mir** 2,427 10 FS 0
196 Ak** 2,424 10 FS 0
197 Konstant** 2,415 10 FS 0
198 Klaudy** 2,401 10 FS 0
199 Moni** 2,347 10 FS 0
200 Алекс18** 2,328 10 FS 0
201 Kar** 2,276 FS
202 Grzego** 2,272 FS
203 Torni** 2,271 FS
204 Ruben Thomas Jel** 2,248 FS
205 Ma** 2,238 FS
206 Nien** 2,220 FS
207 mar** 2,215 FS
208 Eun H** 2,212 FS
209 Maik** 2,195 FS
210 jo** 2,189 FS
211 mohammad kash** 2,173 FS
212 Marcus Blo** 2,173 FS
213 Bry** 2,171 FS
214 Oliv** 2,155 FS
215 Andr** 2,151 FS
216 Robert velrae** 2,133 FS
217 Grzego** 2,123 FS
218 conr** 2,116 FS
219 rudo** 2,108 FS
220 Pet** 2,106 FS
221 Nata** 2,098 FS
222 Gudr** 2,053 FS
223 Ro** 2,048 FS
224 Marc** 2,045 FS
225 petosii** 2,043 FS
226 Pet** 2,038 FS
227 OskarSnuf** 2,035 FS
228 Dani** 2,012 FS
229 Bri** 2,010 FS
230 Leonie** 1,978 FS
231 Jac** 1,963 FS
232 Melv** 1,863 FS
233 Richa** 1,841 FS
234 Melv** 1,796 FS
235 Ol** 1,769 FS
236 jeffr** 1,768 FS
237 Ahm** 1,758 FS
238 Lu** 1,750 FS
239 Pa** 1,745 FS
240 Dav** 1,738 FS
241 kocs** 1,725 FS
242 Tama** 1,721 FS
243 Dani** 1,720 FS
244 Anton** 1,720 FS
245 Luus** 1,720 FS
246 An** 1,699 FS
247 Gertjan** 1,669 FS
248 Ha** 1,652 FS
249 Samu** 1,652 FS
250 Domin** 1,646 FS
251 Arie Cornel** 1,620 FS
252 Damia** 1,611 FS
253 Jak** 1,611 FS
254 Jo** 1,605 FS
255 Ji** 1,603 FS
256 Sand** 1,582 FS
257 Waldem** 1,579 FS
258 Marc** 1,572 FS
259 Juria** 1,543 FS
260 Wilhelmi** 1,523 FS
261 Przemysł** 1,519 FS
262 Stefsh** 1,506 FS
263 Ad** 1,499 FS
264 B 1,494 FS
265 Safa** 1,489 FS
266 Lu** 1,483 FS
267 Thom** 1,481 FS
268 Jo** 1,479 FS
269 Ben** 1,473 FS
270 Sheehan1** 1,466 FS
271 Beyha** 1,466 FS
272 Hendrik Dany** 1,435 FS
273 Tw** 1,431 FS
274 Dagma** 1,428 FS
275 Mich** 1,425 FS
276 Kar** 1,424 FS
277 Ar** 1,416 FS
278 Thom** 1,409 FS
279 Jos** 1,408 FS
280 Robe** 1,407 FS
281 Bala** 1,390 FS
282 DORO** 1,372 FS
283 Ulri** 1,368 FS
284 Domin** 1,351 FS
285 Manfr** 1,348 FS
286 Plame** 1,341 FS
287 Edwa** 1,341 FS
288 Nicol** 1,332 FS
289 Алекс** 1,330 FS
290 Dani** 1,329 FS
291 rybson** 1,325 FS
292 Samant** 1,324 FS
293 Luka** 1,315 FS
294 Sylw** 1,312 FS
295 Mar** 1,311 FS
296 Mar** 1,305 FS
297 Tys** 1,305 FS
298 Pet** 1,293 FS
299 Christi** 1,276 FS
300 Kev** 1,276 FS
301 Firi** 1,268 FS
302 ke** 1,244 FS
303 Lai** 1,238 FS
304 Flor** 1,233 FS
305 Angeli** 1,209 FS
306 Mile** 1,200 FS
307 J** 1,200 FS
308 pa** 1,195 FS
309 Stef** 1,183 FS
310 ANDRZ** 1,177 FS
311 Jac** 1,174 FS
312 Er** 1,160 FS
313 Joh** 1,145 FS
314 terribleclo** 1,132 FS
315 Manfr** 1,127 FS
316 Amm** 1,124 FS
317 Hal** 1,099 FS
318 Marc** 1,096 FS
319 Gerardus Johannes Antoni** 1,084 FS
320 Gera** 1,071 FS
321 Mandaryn** 1,059 FS
322 An** 1,054 FS
323 ramda** 1,052 FS
324 Dariu** 1,047 FS
325 Trin** 1,040 FS
326 RVSMus** 1,038 FS
327 Phili** 1,036 FS
328 toma** 1,034 FS
329 Dai** 1,028 FS
330 Kubil** 1,028 FS
331 Alexandru dor** 1,022 FS
332 jero** 1,017 FS
333 Stefan** 1,011 FS
334 Jaim** 1,009 FS
335 Dani** 1,005 FS
336 Pet** 1,004 FS
337 dusiek** 1,003 FS
338 Richa** 1,000 FS
339 Kla** 995 FS
340 Ni** 989 FS
341 Tw** 989 FS
342 Remg** 988 FS
343 Ma** 969 FS
344 Krzyszt** 950 FS
345 Iat** 949 FS
346 Mar** 947 FS
347 Jer** 943 FS
348 Marc** 943 FS
349 Erw** 937 FS
350 Mateu** 927 FS
351 Anth** 926 FS
352 Rob** 923 FS
353 Deni** 918 FS
354 Stef** 917 FS
355 Pad** 917 FS
356 Iw** 905 FS
357 Pio** 905 FS
358 Johan** 900 FS
359 Daniel** 897 FS
360 Er** 893 FS
361 Oliv** 892 FS
362 Xhev** 891 FS
363 Mu** 864 FS
364 Paw** 862 FS
365 Esth** 857 FS
366 Bri** 854 FS
367 kasp** 853 FS
368 Krzyszt** 846 FS
369 Stefa** 837 FS
370 Da** 836 FS
371 anet** 833 FS
372 Coll** 829 FS
373 Gefe** 822 FS
374 Andre** 814 FS
375 Rk 809 FS
376 mar** 800 FS
377 Pris** 800 FS
378 coot** 798 FS
379 Nichol** 789 FS
380 Ni** 779 FS
381 Agniesz** 779 FS
382 Eagle** 772 FS
383 Patryc** 763 FS
384 Ha** 757 FS
385 Sena** 756 FS
386 Egbe** 749 FS
387 Łuka** 748 FS
388 Basti** 747 FS
389 Adri** 744 FS
390 Tam** 740 FS
391 Lamme** 739 FS
392 Stefan** 737 FS
393 Hu** 736 FS
394 Chant** 734 FS
395 Arkadiu** 727 FS
396 Tje** 723 FS
397 Sla** 718 FS
398 Tim** 713 FS
399 Sjoe** 708 FS
400 Joan** 705 FS
HOW TO TAKE PART?

Old Bob makes your holiday season vivid and memorable!
There is a special slot race waiting for you called "New Year with Bob", and prizes are awarded every single day until January 29, 2020. In total, old Bob will offer his friends 200,000 NZD + 120,000 free spins. With a prize fund like this one, there will be enough holiday luck and powerful emotions to go around!
The prizes are awarded daily - 3,500 NZD + 2,020 free spins (1st place winner gets 1,000 NZD, plus 30 cash prizes and 50 free spin prizes). Once everyone's been rewarded, the results are reset and the race begins again!

Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the Santa vs Rudolf*  slot.

WHAT DO YOU NEED TO KNOW?

The race is open to all casino players that made at least one deposit.

You get points for your bets following the - €1 in bet = 1 race point formula.

Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating

Race results are displayed in real time

Prizes are awarded after each round of the race.

General bonus terms and conditions must be observed.

* In case Santa vs Rudolf is unavailable in your region, the free spins will be credited for Boomanji.

First deposit bonus
100% up to 125 NZD
+100 free spins

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy