New Year with Bob
Time left before finish
# | Player | Bets | Prize |
---|---|---|---|
1 | Dani** | 170430.00 | 62.66 EUR |
2 | Cor** | 20227.21 | 50.13 EUR |
3 | Oliv** | 18174.19 | 37.60 EUR |
4 | Moni** | 17573.17 | 25.06 EUR |
5 | Kenne** | 16567.76 | 12.53 EUR |
6 | Ug** | 12918.50 | 7.52 EUR |
7 | Christi** | 11794.66 | 7.52 EUR |
8 | Sydn** | 11694.08 | 7.52 EUR |
9 | Rean** | 11647.20 | 7.52 EUR |
10 | Je** | 11171.57 | 7.52 EUR |
11 | B** | 10051.48 | 5.01 EUR |
12 | Ma** | 9484.44 | 5.01 EUR |
13 | Stefan** | 7370.20 | 5.01 EUR |
14 | Rho** | 6417.66 | 5.01 EUR |
15 | Phili** | 6275.45 | 5.01 EUR |
16 | Dore** | 6009.14 | 50 FS |
17 | Bet** | 5977.54 | 50 FS |
18 | Patri** | 5798.44 | 50 FS |
19 | M** | 5593.00 | 50 FS |
20 | Kev** | 5512.08 | 50 FS |
21 | Kend** | 5123.97 | 20 FS |
22 | Chivon** | 4715.95 | 20 FS |
23 | Pai** | 4361.41 | 20 FS |
24 | Phili** | 4018.58 | 20 FS |
25 | Wan** | 3953.21 | 20 FS |
26 | Dia** | 3844.98 | 10 FS |
27 | Ashley a** | 3798.42 | 10 FS |
28 | bartlomi** | 3657.50 | 10 FS |
29 | Andre** | 3463.05 | 10 FS |
30 | aman** | 3167.31 | 10 FS |
31 | Domin** | 2952.55 | 10 FS |
32 | Volk** | 2864.80 | 10 FS |
33 | Micha** | 2711.90 | 10 FS |
34 | Co** | 2452.75 | 10 FS |
35 | Gra** | 2446.16 | 10 FS |
36 | Ljub** | 2387.23 | 10 FS |
37 | Shau** | 2285.46 | 10 FS |
38 | Omat sh** | 2263.20 | 10 FS |
39 | Dju** | 2168.95 | 10 FS |
40 | Dani** | 2154.52 | 10 FS |
41 | Hass** | 2107.40 | |
42 | Mark** | 2082.15 | |
43 | jennym** | 2075.16 | |
44 | Micha** | 2063.18 | |
45 | Claudia Marti** | 2005.00 | |
46 | No** | 1983.65 | |
47 | Jak** | 1970.20 | |
48 | moni** | 1835.80 | |
49 | Leona** | 1808.56 | |
50 | Sabi** | 1791.05 | |
51 | Mand** | 1761.40 | |
52 | Christ** | 1684.88 | |
53 | Da** | 1629.96 | |
54 | Kev** | 1527.48 | |
55 | William ** | 1465.74 | |
56 | Cy** | 1430.40 | |
57 | Ant** | 1396.50 | |
58 | dej** | 1322.68 | |
59 | Stéphan** | 1272.60 | |
60 | Kla** | 1143.90 | |
61 | Dani** | 1049.99 | |
62 | Adri** | 1003.40 | |
63 | Elizabe** | 946.17 | |
64 | Goret** | 900.97 | |
65 | Hatt** | 899.11 | |
66 | Ad** | 880.70 | |
67 | Ran** | 868.42 | |
68 | Ursu** | 845.90 | |
69 | Bre** | 782.13 | |
70 | Ku** | 730.09 | |
71 | L** | 716.21 | |
72 | Jeanet** | 697.40 | |
73 | Tan** | 644.10 | |
74 | Jesp** | 643.55 | |
75 | Danailo** | 643.40 | |
76 | Chr** | 643.07 | |
77 | Jam** | 628.32 | |
78 | Josh** | 604.17 | |
79 | Mark** | 597.40 | |
80 | Cecil** | 592.13 |
How to take part?
Old Bob makes your holiday season vivid and memorable! There is a special slot race waiting for you called "New Year with Bob", and prizes are awarded every single day until January 29, 2020. In total, old Bob will offer his friends €120,000 + 120,000 free spins. With a prize fund like this one, there will be enough holiday luck and powerful emotions to go around!
The prizes are awarded daily - €2,020 + 2,020 free spins (1st place winner gets €600, plus 30 cash prizes and 50 free spin prizes). Once everyone's been rewarded, the results are reset and the race begins again!
Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the Santa vs Rudolf* slot.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
Race results are displayed in real time
Prizes are awarded after each round of the race.
General bonus terms and conditions must be observed.
* In case Santa vs Rudolf is unavailable in your region, the free spins will be credited for Boomanji.