bob’s winter fest
Join nowDaily
Progressive prize pool
94.67 EUR + 500 FS
Time left before finish
# | Player | Bets | Prize |
---|---|---|---|
1 | Cor** | 30229.50 | 23.67 EUR |
2 | Rho** | 13427.42 | 18.93 EUR |
3 | Dani** | 11484.50 | 14.20 EUR |
4 | Je** | 10970.80 | 9.47 EUR |
5 | Kenne** | 8777.24 | 4.73 EUR |
6 | Dore** | 7267.46 | 2.84 EUR |
7 | Ma** | 7067.12 | 2.84 EUR |
8 | Kei** | 6386.28 | 2.84 EUR |
9 | Christi** | 6275.10 | 2.84 EUR |
10 | Oliv** | 5925.30 | 2.84 EUR |
11 | Bet** | 5539.25 | 1.89 EUR |
12 | Kev** | 5062.17 | 1.89 EUR |
13 | Chr** | 4125.05 | 1.89 EUR |
14 | Micha** | 3746.75 | 1.89 EUR |
15 | Ashley a** | 3625.07 | 1.89 EUR |
16 | Sydn** | 3309.88 | 50 FS |
17 | Arle** | 3276.56 | 50 FS |
18 | Michel** | 3085.38 | 50 FS |
19 | Clifft** | 2599.00 | 50 FS |
20 | Stefan** | 2372.20 | 50 FS |
21 | Ve** | 2265.15 | 20 FS |
22 | Cy** | 2173.17 | 20 FS |
23 | Leona** | 2057.35 | 20 FS |
24 | Melan** | 1945.54 | 20 FS |
25 | Goret** | 1888.08 | 20 FS |
26 | Jo** | 1595.87 | 10 FS |
27 | Ug** | 1488.55 | 10 FS |
28 | Ky** | 1445.18 | 10 FS |
29 | Ner** | 1380.65 | 10 FS |
30 | Kend** | 1326.99 | 10 FS |
31 | Patri** | 1323.54 | 10 FS |
32 | aman** | 1190.05 | 10 FS |
33 | Phili** | 1174.08 | 10 FS |
34 | Kev** | 1137.52 | 10 FS |
35 | Ran** | 1073.57 | 10 FS |
36 | bartlomi** | 1052.80 | 10 FS |
37 | Adri** | 980.75 | 10 FS |
38 | Nakool** | 966.15 | 10 FS |
39 | Shau** | 948.90 | 10 FS |
40 | Sim** | 922.15 | 10 FS |
41 | Olivi** | 809.00 | |
42 | Domin** | 804.00 | |
43 | Ni** | 760.65 | |
44 | Phili** | 736.79 | |
45 | Lau** | 714.14 | |
46 | Tra** | 710.04 | |
47 | chant** | 626.65 | |
48 | Darle** | 625.19 | |
49 | No** | 553.41 | |
50 | Mart** | 444.85 | |
51 | Bea** | 444.00 | |
52 | Volk** | 429.70 | |
53 | Dav** | 407.59 | |
54 | Tama** | 357.85 | |
55 | Brand** | 339.41 | |
56 | Sh** | 323.64 | |
57 | Taral** | 319.26 | |
58 | Sebasti** | 317.60 | |
59 | fabi** | 315.80 | |
60 | Flori** | 299.00 | |
61 | Jean-Beno** | 289.91 | |
62 | Shann** | 280.57 | |
63 | Fre** | 277.89 | |
64 | Micha** | 273.40 | |
65 | Loui** | 267.86 | |
66 | Sand** | 257.30 | |
67 | Domin** | 244.10 | |
68 | Ku** | 236.45 | |
69 | Pau** | 222.79 | |
70 | Chr** | 221.65 | |
71 | Jam** | 209.67 | |
72 | Dar** | 207.83 | |
73 | Edgar** | 196.51 | |
74 | Richa** | 193.56 | |
75 | Micha** | 192.88 | |
76 | Tris** | 187.88 | |
77 | Christi** | 176.77 | |
78 | Ricar** | 165.00 | |
79 | Mark** | 157.50 | |
80 | Charle** | 154.55 |
Big Race
94.67 EUR + 500 FS
Time left before finish
# | Player | Bets | Prize |
---|---|---|---|
1 | Cor** | 30229.50 | 23.67 EUR |
2 | Rho** | 13427.42 | 18.93 EUR |
3 | Dani** | 11484.50 | 14.20 EUR |
4 | Je** | 10970.80 | 9.47 EUR |
5 | Kenne** | 8777.24 | 4.73 EUR |
6 | Dore** | 7267.46 | 2.84 EUR |
7 | Ma** | 7067.12 | 2.84 EUR |
8 | Kei** | 6386.28 | 2.84 EUR |
9 | Christi** | 6275.10 | 2.84 EUR |
10 | Oliv** | 5925.30 | 2.84 EUR |
11 | Bet** | 5539.25 | 1.89 EUR |
12 | Kev** | 5062.17 | 1.89 EUR |
13 | Chr** | 4125.05 | 1.89 EUR |
14 | Micha** | 3746.75 | 1.89 EUR |
15 | Ashley a** | 3625.07 | 1.89 EUR |
16 | Sydn** | 3309.88 | 50 FS |
17 | Arle** | 3276.56 | 50 FS |
18 | Michel** | 3085.38 | 50 FS |
19 | Clifft** | 2599.00 | 50 FS |
20 | Stefan** | 2372.20 | 50 FS |
21 | Ve** | 2265.15 | 20 FS |
22 | Cy** | 2173.17 | 20 FS |
23 | Leona** | 2057.35 | 20 FS |
24 | Melan** | 1945.54 | 20 FS |
25 | Goret** | 1888.08 | 20 FS |
26 | Jo** | 1595.87 | 10 FS |
27 | Ug** | 1488.55 | 10 FS |
28 | Ky** | 1445.18 | 10 FS |
29 | Ner** | 1380.65 | 10 FS |
30 | Kend** | 1326.99 | 10 FS |
31 | Patri** | 1323.54 | 10 FS |
32 | aman** | 1190.05 | 10 FS |
33 | Phili** | 1174.08 | 10 FS |
34 | Kev** | 1137.52 | 10 FS |
35 | Ran** | 1073.57 | 10 FS |
36 | bartlomi** | 1052.80 | 10 FS |
37 | Adri** | 980.75 | 10 FS |
38 | Nakool** | 966.15 | 10 FS |
39 | Shau** | 948.90 | 10 FS |
40 | Sim** | 922.15 | 10 FS |
41 | Olivi** | 809.00 | |
42 | Domin** | 804.00 | |
43 | Ni** | 760.65 | |
44 | Phili** | 736.79 | |
45 | Lau** | 714.14 | |
46 | Tra** | 710.04 | |
47 | chant** | 626.65 | |
48 | Darle** | 625.19 | |
49 | No** | 553.41 | |
50 | Mart** | 444.85 | |
51 | Bea** | 444.00 | |
52 | Volk** | 429.70 | |
53 | Dav** | 407.59 | |
54 | Tama** | 357.85 | |
55 | Brand** | 339.41 | |
56 | Sh** | 323.64 | |
57 | Taral** | 319.26 | |
58 | Sebasti** | 317.60 | |
59 | fabi** | 315.80 | |
60 | Flori** | 299.00 | |
61 | Jean-Beno** | 289.91 | |
62 | Shann** | 280.57 | |
63 | Fre** | 277.89 | |
64 | Micha** | 273.40 | |
65 | Loui** | 267.86 | |
66 | Sand** | 257.30 | |
67 | Domin** | 244.10 | |
68 | Ku** | 236.45 | |
69 | Pau** | 222.79 | |
70 | Chr** | 221.65 | |
71 | Jam** | 209.67 | |
72 | Dar** | 207.83 | |
73 | Edgar** | 196.51 | |
74 | Richa** | 193.56 | |
75 | Micha** | 192.88 | |
76 | Tris** | 187.88 | |
77 | Christi** | 176.77 | |
78 | Ricar** | 165.00 | |
79 | Mark** | 157.50 | |
80 | Charle** | 154.55 |
How to take part?
HOW TO TAKE PART?
Want to have fun, relax and get cool prizes from Bob throughout the holiday season? Then get started in the grand winter slot race series called Bob's Winter Fest with two levels of prizes:
DAILY: Progressive Prize Pool + 750 FS
BIG RACE: 7 500 C$ + 5 000 FREE SPINS
How to participate? It's simple: play your favorite slots, with all bets automatically tallying up for the race. The day stage prizes are awarded every 24 hours, and then the points count towards the Big Race results. In the finale, the most active players will get super prizes!
Free spins will be added to a slot game you pick from our list. Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €/$1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
General bonus terms and conditions must be observed.